Jääpallon PMT 2016 | Harrastesarja
Team Info - MPU
MPU
Club Name: MPU
Team Name: MPU
Short Name: MPU

 History
Season League Division Rank Played Points W/D/L Goals Players
2021 SALIBANDYN DUUNITURNAUS 2021 1 4 12 4/0/0 21:4 12
2019 DUUNITURNAUS 2019 Lohko A 1 2 3 1/0/1 7:4 12
2019 SALIBANDY PMT 2019 A-LOHKO 4 3 0 0/0/3 6:15 12
2017 KEIDAS DUUNITURNAUS B LOHKO 1 2 4 2/0/0 7:4 14
2017 Jääpallon PMT 2015 | Harrastesarja Lohko B 1 4 6 3/0/1 37:19 10
2014 Keidas CUP A-Lohko 1 0 0 0/0/0 0:0 12
2015 Jääpallon PMT 2015 | Harrastesarja 2 5 7 3/1/1 49:22 12
2015 Keidas CUP Lohko B 1 0 0 0/0/0 0:0 12
2023 SALIBANDYN DUUNITURNAUS 2023 3 4 5 2/0/2 12:14 16
2022 SALIBANDYN DUUNITURNAUS 2022 B Lohko 3 2 0 0/0/2 3:8 16
2018 SALIBANDY DUUNITURNAUS 2018 B LOHKO 1 3 6 2/0/1 13:9 14
2016 KEIDAS DUUNITURNAUS A LOHKO 2 2 2 1/0/1 9:7 17
2015 Jääpallon PMT 2015 | Harrastesarja Lohko B 2 3 4 2/0/1 15:11 12
2016 KEIDAS CUP 2016 | SALIBANDY A Lohko 1 0 0 0/0/0 0:0 10
2015 Poliisien B SM-salibandyturnaus A-Lohko 4 4 2 1/0/3 17:16 16